Bay Head, New Jersey Property Records
Browse public property records for Bay Head, Ocean County, New Jersey — tax assessments, lot details, and recent home sales. Data is compiled from official New Jersey assessment and sales records.
- Parcels on record: 1,223
- Average assessment: $1,698,347
- Home sales (last 12 months): 22
- Average sale price (last 12 months): $2,889,295
Recent Home Sales in Bay Head
- 190 OSBORNE AVE — $1,400,000 (2026-05-28)
- 441 MAIN AVE — $340,000 (2026-05-14)
- 683 LAKE AVE — $3,900,000 (2026-04-28)
- 824 MAIN AVE — $3,098,500 (2026-04-17)
- 258 OSBORNE AVE — $2,090,000 (2026-04-03)
- 230 BRIDGE AVE — $1,300,000 (2026-02-03)
- 750 EAST AVE — $4,650,000 (2026-02-03)
- 52 TWILIGHT RD — $1,086,000 (2026-01-29)
- 440 LAKE AVE — $1,834,000 (2026-01-08)
- 767 EAST AVE — $8,925,000 (2025-12-29)
See more in Ocean County property records or the Bay Head sales history.