Bloomsbury, New Jersey Property Records
Browse public property records for Bloomsbury, Hunterdon County, New Jersey — tax assessments, lot details, and recent home sales. Data is compiled from official New Jersey assessment and sales records.
- Parcels on record: 432
- Average assessment: $235,098
- Home sales (last 12 months): 5
- Average sale price (last 12 months): $345,800
Recent Home Sales in Bloomsbury
- 63 MAIN STREET — $400,000 (2026-05-08)
- 4 FAWN RUN — $520,000 (2026-03-13)
- 125 BRUNSWICK AVE — $348,000 (2025-11-13)
- 39 BRUNSWICK AVE — $100,000 (2025-09-14)
- 26 WILLOW AVE — $361,000 (2025-08-21)
- 10 SHEETS LANE — $260,000 (2025-06-19)
- 124 NORTH STREET — $600,000 (2025-05-23)
- 34 NORTH STREET — $212,500 (2025-03-27)
- 94 BRUNSWICK AVE — $136,000 (2025-03-14)
- 52 LEHIGH AVENUE — $405,000 (2024-12-18)
See more in Hunterdon County property records or the Bloomsbury sales history.