NJ Property Lookup
Map Search Sales Foreclosures Clerk

Clifton, New Jersey Property Records

Browse public property records for Clifton, Passaic County, New Jersey — tax assessments, lot details, and recent home sales. Data is compiled from official New Jersey assessment and sales records.

  • Parcels on record: 23,740
  • Average assessment: $249,206
  • Home sales (last 12 months): 651
  • Average sale price (last 12 months): $817,285

Recent Home Sales in Clifton

  • 22 COTTAGE LANE — $760,501 (2026-06-24)
  • 3 JUNIPER CT — $455,000 (2026-06-24)
  • 36 BURLINGTON RD — $730,039 (2026-06-23)
  • 22 DEVONSHIRE DR — $540,000 (2026-06-22)
  • 30 E 2ND ST — $541,000 (2026-06-22)
  • 575 GROVE ST — $542,790 (2026-06-18)
  • 53 PATRICIA PL — $710,000 (2026-06-17)
  • 17 VIOLA AVE — $422,758 (2026-06-17)
  • 130 MADISON AVE — $670,500 (2026-06-17)
  • 41 DE MOTT AVE — $870,000 (2026-06-16)

See more in Passaic County property records or the Clifton sales history.