Closter, New Jersey Property Records
Browse public property records for Closter, Bergen County, New Jersey — tax assessments, lot details, and recent home sales. Data is compiled from official New Jersey assessment and sales records.
- Parcels on record: 3,352
- Average assessment: $1,028,246
- Home sales (last 12 months): 72
- Average sale price (last 12 months): $1,235,208
Recent Home Sales in Closter
- 33 FIFTH STREET — $1,990,000 (2026-05-12)
- 56 HARVEY ST — $730,000 (2026-05-11)
- 8 ALPINE DR — $1,599,000 (2026-05-08)
- 8 CHURCH CT — $2,671,000 (2026-05-01)
- 61 JULIA ST — $810,000 (2026-04-30)
- 32 RUTGERS ST — $1,780,000 (2026-04-13)
- 384 BLANCH AVE — $1,149,000 (2026-03-27)
- 19 PINE ST. — $720,000 (2026-03-25)
- 214 DURIE AVE — $1,850,000 (2026-03-24)
- 4 LOCKWOOD LANE — $950,000 (2026-03-18)
See more in Bergen County property records or the Closter sales history.