1265 15TH ST. - SUITE #1, Fort Lee, New Jersey

1265 15TH ST. - SUITE #1 in Fort Lee, Bergen County, New Jersey contains multiple parcels (a condominium or multi-unit property). Public assessment records for each unit are listed below.

Property Facts

  • Property class: Commercial
  • Year built: 1989
  • Lot size: 2.24 acres
  • Building area: 2,263 sq ft
  • Land assessment: $224,000
  • Improvement assessment: $150,300
  • Total assessment: $374,300
  • Latest annual tax: $9,758

Units at This Address

  • 1265 15TH ST. - SUITE #1 — Commercial — $374,300
  • 1265 15TH ST. - SUITE #2 — Commercial — $272,900
  • 1265 15TH ST. #1A — Residential — $380,000
  • 1265 15TH ST. #1B — Residential — $222,000
  • 1265 15TH ST. #1C — Residential — $260,000
  • 1265 15TH ST. #1D — Residential — $246,000
  • 1265 15TH ST. #1E — Residential — $246,000
  • 1265 15TH ST. #1F - SUPER — Residential — N/A
  • 1265 15TH ST. #1G — Residential — $400,000
  • 1265 15TH ST. #1H — Residential — $348,000
  • 1265 15TH ST. #1J — Residential — $285,000
  • 1265 15TH ST. #1K — Residential — $348,000
  • 1265 15TH ST. #1L — Residential — $640,000
  • 1265 15TH ST. #1M — Residential — $400,000
  • 1265 15TH ST. #2A — Residential — $382,000
  • 1265 15TH ST. #2B — Residential — $214,000
  • 1265 15TH ST. #2C — Residential — $332,000
  • 1265 15TH ST. #2D — Residential — $248,000
  • 1265 15TH ST. #2E — Residential — $248,000
  • 1265 15TH ST. #2F — Residential — $382,000
  • 1265 15TH ST. #2G — Residential — $402,000
  • 1265 15TH ST. #2H — Residential — $385,000
  • 1265 15TH ST. #2J — Residential — $278,000
  • 1265 15TH ST. #2K — Residential — $357,000
  • 1265 15TH ST. #2M — Residential — $402,000
  • 1265 15TH ST. #3A — Residential — $403,200
  • 1265 15TH ST. #3B — Residential — $216,000
  • 1265 15TH ST. #3C — Residential — $334,000
  • 1265 15TH ST. #3D — Residential — $250,000
  • 1265 15TH ST. #3E — Residential — $250,000
  • 1265 15TH ST. #3F — Residential — $384,000
  • 1265 15TH ST. #3G — Residential — $404,000
  • 1265 15TH ST. #3H — Residential — $352,000
  • 1265 15TH ST. #3J — Residential — $280,000
  • 1265 15TH ST. #3K — Residential — $352,000
  • 1265 15TH ST. #3L — Residential — $644,000
  • 1265 15TH ST. #3M — Residential — $390,000
  • 1265 15TH ST. #4A — Residential — $386,000
  • 1265 15TH ST. #4B — Residential — $218,000
  • 1265 15TH ST. #4C — Residential — $336,000
  • 1265 15TH ST. #4D — Residential — $252,000
  • 1265 15TH ST. #4E — Residential — $252,000
  • 1265 15TH ST. #4F — Residential — $386,000
  • 1265 15TH ST. #4G — Residential — $406,000
  • 1265 15TH ST. #4H — Residential — $354,000
  • 1265 15TH ST. #4J — Residential — $282,000
  • 1265 15TH ST. #4K — Residential — $354,000
  • 1265 15TH ST. #4M — Residential — $406,000
  • 1265 15TH ST. #5A — Residential — $388,000
  • 1265 15TH ST. #5B — Residential — $220,000
  • 1265 15TH ST. #5C — Residential — $338,000
  • 1265 15TH ST. #5D — Residential — $254,000
  • 1265 15TH ST. #5E — Residential — $254,000
  • 1265 15TH ST. #5F — Residential — $388,000
  • 1265 15TH ST. #5G — Residential — $408,000
  • 1265 15TH ST. #5H — Residential — $356,000
  • 1265 15TH ST. #5J — Residential — $284,000
  • 1265 15TH ST. #5K — Residential — $356,000
  • 1265 15TH ST. #5L — Residential — $648,000
  • 1265 15TH ST. #5M — Residential — $408,000
  • 1265 15TH ST. #6A — Residential — $390,000
  • 1265 15TH ST. #6B — Residential — $222,000
  • 1265 15TH ST. #6C — Residential — $345,000
  • 1265 15TH ST. #6D — Residential — $256,000
  • 1265 15TH ST. #6E — Residential — $256,000
  • 1265 15TH ST. #6F — Residential — $390,000
  • 1265 15TH ST. #6G — Residential — $410,000
  • 1265 15TH ST. #6H — Residential — $358,000
  • 1265 15TH ST. #6J — Residential — $286,000
  • 1265 15TH ST. #6K — Residential — $358,000
  • 1265 15TH ST. #6M — Residential — $410,000
  • 1265 15TH ST. #7A — Residential — $392,000
  • 1265 15TH ST. #7B — Residential — $224,000
  • 1265 15TH ST. #7C — Residential — $342,000
  • 1265 15TH ST. #7D — Residential — $285,000
  • 1265 15TH ST. #7E — Residential — $258,000
  • 1265 15TH ST. #7F — Residential — $405,000
  • 1265 15TH ST. #7G — Residential — $412,000
  • 1265 15TH ST. #7H — Residential — $360,000
  • 1265 15TH ST. #7J — Residential — $288,000
  • 1265 15TH ST. #7K — Residential — $360,000
  • 1265 15TH ST. #7L — Residential — $652,000
  • 1265 15TH ST. #7M — Residential — $412,000
  • 1265 15TH ST. #8A — Residential — $394,000
  • 1265 15TH ST. #8B — Residential — $226,000
  • 1265 15TH ST. #8C — Residential — $344,000
  • 1265 15TH ST. #8D — Residential — $260,000
  • 1265 15TH ST. #8E — Residential — $260,000
  • 1265 15TH ST. #8F — Residential — $406,000
  • 1265 15TH ST. #8G — Residential — $414,000
  • 1265 15TH ST. #8H — Residential — $362,000
  • 1265 15TH ST. #8J — Residential — $290,000
  • 1265 15TH ST. #8K — Residential — $362,000
  • 1265 15TH ST. #8M — Residential — $414,000
  • 1265 15TH ST. #9A — Residential — $396,000
  • 1265 15TH ST. #9B — Residential — $228,000
  • 1265 15TH ST. #9C — Residential — $346,000
  • 1265 15TH ST. #9D — Residential — $262,000
  • 1265 15TH ST. #9E — Residential — $262,000
  • 1265 15TH ST. #9F — Residential — $396,000
  • 1265 15TH ST. #9G — Residential — $416,000
  • 1265 15TH ST. #9H — Residential — $364,000
  • 1265 15TH ST. #9J — Residential — $292,000
  • 1265 15TH ST. #9K — Residential — $364,000
  • 1265 15TH ST. #9L — Residential — $637,500
  • 1265 15TH ST. #9M — Residential — $416,000
  • 1265 15TH ST. #10A — Residential — $398,000
  • 1265 15TH ST. #10B — Residential — $230,000
  • 1265 15TH ST. #10C — Residential — $365,000
  • 1265 15TH ST. #10D — Residential — $264,000
  • 1265 15TH ST. #10E — Residential — $264,000
  • 1265 15TH ST. #10F — Residential — $398,000
  • 1265 15TH ST. #10G — Residential — $418,000
  • 1265 15TH ST. #10H — Residential — $366,000
  • 1265 15TH ST. #10J — Residential — $294,000
  • 1265 15TH ST. #10K — Residential — $366,000
  • 1265 15TH ST. #10M — Residential — $425,400
  • 1265 15TH ST. #11A — Residential — $400,000
  • 1265 15TH ST. #11B — Residential — $232,000
  • 1265 15TH ST. #11C — Residential — $351,300
  • 1265 15TH ST. #11D — Residential — $266,000
  • 1265 15TH ST. #11E — Residential — $266,000
  • 1265 15TH ST. #11F — Residential — $400,000
  • 1265 15TH ST. #11G — Residential — $420,000
  • 1265 15TH ST. #11H — Residential — $368,000
  • 1265 15TH ST. #11J — Residential — $314,300
  • 1265 15TH ST. #11K — Residential — $368,000
  • 1265 15TH ST. #11L — Residential — $665,000
  • 1265 15TH ST. #11M — Residential — $420,000
  • 1265 15TH ST. #12A — Residential — $402,000
  • 1265 15TH ST. #12B — Residential — $234,000
  • 1265 15TH ST. #12C — Residential — $352,000
  • 1265 15TH ST. #12D — Residential — $268,000
  • 1265 15TH ST. #12E — Residential — $268,000
  • 1265 15TH ST. #12F — Residential — $402,000
  • 1265 15TH ST. #12G — Residential — $422,000
  • 1265 15TH ST. #12H — Residential — $370,000
  • 1265 15TH ST. #12J — Residential — $298,000
  • 1265 15TH ST. #12K — Residential — $370,000
  • 1265 15TH ST. #12M — Residential — $422,000
  • 1265 15TH ST. #14A — Residential — $404,000
  • 1265 15TH ST. #14B — Residential — $236,000
  • 1265 15TH ST. #14C — Residential — $354,000
  • 1265 15TH ST. #14D — Residential — $270,000
  • 1265 15TH ST. #14E — Residential — $270,000
  • 1265 15TH ST. #14F — Residential — $404,000
  • 1265 15TH ST. #14G — Residential — $424,000
  • 1265 15TH ST. #14H — Residential — $372,000
  • 1265 15TH ST. #14J — Residential — $300,000
  • 1265 15TH ST. #14K — Residential — $372,000
  • 1265 15TH ST. #14L — Residential — $664,000
  • 1265 15TH ST. #14M — Residential — $424,000
  • 1265 15TH ST. #15A — Residential — $406,000
  • 1265 15TH ST. #15B — Residential — $238,000
  • 1265 15TH ST. #15C — Residential — $356,000
  • 1265 15TH ST. #15D — Residential — $272,000
  • 1265 15TH ST. #15E — Residential — $299,000
  • 1265 15TH ST. #15F — Residential — $406,000
  • 1265 15TH ST. #15G — Residential — $426,000
  • 1265 15TH ST. #15H — Residential — $374,000
  • 1265 15TH ST. #15J — Residential — $302,000
  • 1265 15TH ST. #15K — Residential — $374,000
  • 1265 15TH ST. #15M — Residential — $426,000
  • 1265 15TH ST. #16A — Residential — $408,000
  • 1265 15TH ST. #16B — Residential — $240,000
  • 1265 15TH ST. #16C — Residential — $358,000
  • 1265 15TH ST. #16D — Residential — $274,000
  • 1265 15TH ST. #16E — Residential — $274,000
  • 1265 15TH ST. #16F — Residential — $416,200
  • 1265 15TH ST. #16G — Residential — $428,000
  • 1265 15TH ST. #16H — Residential — $391,000
  • 1265 15TH ST. #16J — Residential — $304,000
  • 1265 15TH ST. #16K — Residential — $383,600
  • 1265 15TH ST. #16L — Residential — $668,000
  • 1265 15TH ST. #16M — Residential — $433,000
  • 1265 15TH ST. #17A — Residential — $418,200
  • 1265 15TH ST. #17B — Residential — $242,000
  • 1265 15TH ST. #17C — Residential — $360,000
  • 1265 15TH ST. #17D — Residential — $276,000
  • 1265 15TH ST. #17E — Residential — $276,000
  • 1265 15TH ST. #17F — Residential — $424,000
  • 1265 15TH ST. #17G — Residential — $430,000
  • 1265 15TH ST. #17H — Residential — $378,000
  • 1265 15TH ST. #17J — Residential — $306,000
  • 1265 15TH ST. #17K — Residential — $378,000
  • 1265 15TH ST. #17M — Residential — $438,000
  • 1265 15TH ST. #PHA — Residential — $1,100,000
  • 1265 15TH ST. #PHB — Residential — $800,000
  • 1265 15TH ST. #PHC — Residential — $850,000
  • 1265 15TH ST. #PHD — Residential — $1,100,000
  • 1265 15TH ST. #PHE — Residential — $910,000

See more in Fort Lee property records, Bergen County property records, or the Fort Lee sales history.

Loading property...