1258 15TH ST. #5, Fort Lee, New Jersey

1258 15TH ST. #5 in Fort Lee, Bergen County, New Jersey contains multiple parcels (a condominium or multi-unit property). Public assessment records for each unit are listed below.

Property Facts

  • Property class: Residential
  • Year built: 1979
  • Lot size: 2.75 acres
  • Building area: 1,188 sq ft
  • Land assessment: $138,000
  • Improvement assessment: $92,000
  • Total assessment: $230,000
  • Latest annual tax: $5,996

Units at This Address

  • 1258 15TH ST. #5 — Residential — $230,000
  • 1259 16TH ST. #4 — Residential — $305,000
  • 1260 15TH ST. #6 — Residential — $380,000
  • 1261 16TH ST. #3 — Residential — $295,000
  • 1262 15TH ST. #7 — Residential — $310,000
  • 1263 16TH ST. #2 — Residential — $295,000
  • 1264 15TH ST. #8 — Residential — $316,200
  • 1265 16TH ST. #1 — Residential — $311,100
  • 1266 15TH ST. #9 — Residential — $320,000
  • 1267 16TH ST. #10 — Residential — $350,000
  • 1268 15TH ST. #17 — Residential — $350,000
  • 1269 16TH ST. #11 — Residential — $370,000
  • 1270 15TH ST. #18 — Residential — $384,800
  • 1271 16TH ST. #12 — Residential — $377,400
  • 1272 15TH ST. #19 — Residential — $420,000
  • 1273 16TH ST. #13 — Residential — $340,000
  • 1274 15TH ST. #20 — Residential — $340,000
  • 1275 16TH ST. #14 — Residential — $340,000
  • 1276 15TH ST. #21 — Residential — $340,000
  • 1277 16TH ST. #15 — Residential — $370,000
  • 1278 15TH ST. #22 — Residential — $370,000
  • 1279 16TH ST. #16 — Residential — $380,000
  • 1280 15TH ST. #23 — Residential — $380,000
  • 1281 16TH ST. #30 — Residential — $350,000
  • 1282 15TH ST. #24 — Residential — $350,000
  • 1283 16TH ST. #31 — Residential — $360,000
  • 1284 15TH ST. #25 — Residential — $375,000
  • 1285 16TH ST. #32 — Residential — $370,000
  • 1286 15TH ST. #26 — Residential — $377,000
  • 1287 16TH ST. #33 — Residential — $370,000
  • 1288 15TH ST. #27 — Residential — $370,000
  • 1289 16TH ST. #34 — Residential — $340,000
  • 1290 15TH ST. #28 — Residential — $340,000
  • 1291 16TH ST. #35 — Residential — $350,000
  • 1292 15TH ST. #29 — Residential — $350,000
  • 1293 16TH ST. #42 — Residential — $380,000
  • 1294 15TH ST. #43 — Residential — $391,000
  • 1295 16TH ST. #41 — Residential — $370,000
  • 1296 15TH ST. #44 — Residential — $370,000
  • 1297 16TH ST. #40 — Residential — $340,000
  • 1298 15TH ST. #45 — Residential — $340,000
  • 1299 16TH ST. #39 — Residential — $340,000
  • 1300 15TH ST. #46 — Residential — $340,000
  • 1301 16TH ST. #38 — Residential — $370,000
  • 1302 15TH ST. #47 — Residential — $370,000
  • 1303 16TH ST. #37 — Residential — $370,000
  • 1304 15TH ST. #48 — Residential — $370,000
  • 1305 16TH ST. #36 — Residential — $350,000
  • 1306 15TH ST. #49 — Residential — $364,000
  • 1307 16TH ST. #58 — Residential — $320,000
  • 1308 15TH ST. #50 — Residential — $305,000
  • 1309 16TH ST. #57 — Residential — $310,000
  • 1310 15TH ST. #51 — Residential — $295,000
  • 1311 16TH ST. #56 — Residential — $310,000
  • 1312 15TH ST. #52 — Residential — $295,000
  • 1314 15TH ST. #53 — Residential — $305,000
  • 1315 16TH ST. #54 — Residential — $230,000
  • 1317 16TH ST. #55 — Residential — $388,000

See more in Fort Lee property records, Bergen County property records, or the Fort Lee sales history.

Loading property...