1606 MAIN STREET, Lake Como, New Jersey
1606 MAIN STREET in Lake Como, Monmouth County, New Jersey contains multiple parcels (a
condominium or multi-unit property). Public assessment records for each
unit are listed below.
Property Facts
- Property class: Other Exempt
- Year built: 1986
- Building area: 804 sq ft
- Land assessment: N/A
- Improvement assessment: N/A
- Total assessment: N/A
- Latest annual tax: N/A
Units at This Address
- 1606 MAIN STREET — Other Exempt — N/A
- 1606 MAIN ST F100 U1 BI — Residential — $373,800
- 1606 MAIN ST F101 U1 B5 — Residential — $373,800
- 1606 MAIN ST F102 U1 B9 — Residential — $411,500
- 1606 MAIN ST F103 U2 B1 — Residential — $373,800
- 1606 MAIN ST F104 U2 B5 — Residential — $391,200
- 1606 MAIN ST F105 U2 B9 — Residential — $422,400
- 1606 MAIN ST F200 U1 B2 — Residential — $373,600
- 1606 MAIN ST F201 U1 B6 — Residential — $373,600
- 1606 MAIN ST F202 U1 B10 — Residential — $401,600
- 1606 MAIN ST F203 U2 B2 — Residential — $373,600
- 1606 MAIN ST F204 U2 B6 — Residential — $373,600
- 1606 MAIN ST F205 U2 B10 — Residential — $401,600
- 1606 MAIN ST F300 U1 B3 — Residential — $369,300
- 1606 MAIN ST F301 U1 B7 — Residential — $373,600
- 1606 MAIN ST F302 U1 B11 — Residential — $407,400
- 1606 MAIN ST F303 U2 B3 — Residential — $373,600
- 1606 MAIN ST F304 U2 B7 — Residential — $373,600
- 1606 MAIN ST F305 U2 B11 — Residential — $405,500
- 1606 MAIN ST R100 U3 B1 — Residential — $386,200
- 1606 MAIN ST R101 U3 B2 — Residential — $376,500
- 1606 MAIN ST R102 U3 B3 — Residential — $383,900
- 1606 MAIN ST R103 U3 B4 — Residential — $379,500
- 1606 MAIN ST R104 U4 B1 — Residential — $388,400
- 1606 MAIN ST R105 U4 B2 — Residential — $373,500
- 1606 MAIN ST R106 U4 B3 — Residential — $373,500
- 1606 MAIN ST R107 U4 B4 — Residential — $373,500
- 1606 MAIN ST R108 U5 B1 — Residential — $406,300
- 1606 MAIN ST R109 U5 B4 — Residential — $406,300
- 1606 MAIN ST R200 U3 B5 — Residential — $376,400
- 1606 MAIN ST R201 U3 B6 — Residential — $376,400
- 1606 MAIN ST R202 U3 B7 — Residential — $383,800
- 1606 MAIN ST R203 U3 B8 — Residential — $376,400
- 1606 MAIN ST R204 U4 B5 — Residential — $388,200
- 1606 MAIN ST R205 U4 B6 — Residential — $373,400
- 1606 MAIN ST R206 U4 B7 — Residential — $388,200
- 1606 MAIN ST R207 U4 B8 — Residential — $373,400
- 1606 MAIN ST R208 U5 B2 — Residential — $406,300
- 1606 MAIN ST R209 U5 B5 — Residential — $406,300
- 1606 MAIN ST R300 U3 B9 — Residential — $376,400
- 1606 MAIN ST R301 U3 B10 — Residential — $376,400
- 1606 MAIN ST R302 U3 B11 — Residential — $379,300
- 1606 MAIN ST R303 U3 B12 — Residential — $376,400
- 1606 MAIN ST R304 U4 B9 — Residential — $373,400
- 1606 MAIN ST R305 U4 B10 — Residential — $373,400
- 1606 MAIN ST R306 U4 B11 — Residential — $373,400
- 1606 MAIN ST R307 U4 B12 — Residential — $376,300
- 1606 MAIN ST R308 U5 B3 — Residential — $406,300
- 1606 MAIN ST R309 U5 B7 — Residential — $406,300
See more in Lake Como property records,
Monmouth County property records,
or the Lake Como sales history.