600 12TH ST., UNIT 1011, Palisades Park, New Jersey
600 12TH ST., UNIT 1011 in Palisades Park, Bergen County, New Jersey contains multiple parcels (a
condominium or multi-unit property). Public assessment records for each
unit are listed below.
Property Facts
- Property class: Residential
- Year built: 2007
- Building area: 1,621 sq ft
- Land assessment: $225,000
- Improvement assessment: $435,400
- Total assessment: $660,400
- Latest annual tax: $9,010
Units at This Address
- 600 12TH ST., UNIT 1011 — Residential — $660,400
- 600 12TH ST. UNIT 1012 — Residential — $735,800
- 600 12TH ST., UNIT 1015 — Residential — $483,300
- 600 12TH ST., UNIT 1016 — Residential — $718,200
- 600 12TH ST., UNIT 1017 — Residential — $433,000
- 600 12TH ST., UNIT 1018 — Residential — $744,900
- 600 12TH ST., UNIT 1019 — Residential — $648,600
- 600 12TH ST., UNIT 201 — Residential — $530,200
- 600 12TH ST.,UNIT 202 — Residential — $529,100
- 600 12TH ST.,UNIT 203 — Residential — $379,100
- 600 12TH ST.,UNIT 205 — Residential — $381,400
- 600 12TH ST., UNIT 206 — Residential — $462,300
- 600 12TH ST., UNIT 207 — Residential — $366,000
- 600 12TH ST., UNIT 208 — Residential — $473,000
- 600 12TH ST., UNIT 209 — Residential — $493,500
- 600 12TH ST., UNIT 210 — Residential — $539,100
- 600 12TH ST., UNIT 301 — Residential — $530,200
- 600 12TH ST.,UNIT 302 — Residential — $529,100
- 600 12TH ST., UNIT 303 — Residential — $379,100
- 600 12TH ST., UNIT 305 — Residential — $381,400
- 600 12TH ST., UNIT 306 — Residential — $462,300
- 600 12TH ST., UNIT 307 — Residential — $366,000
- 600 12TH ST., UNIT 308 — Residential — $473,000
- 600 12TH ST., UNIT 309 — Residential — $493,500
- 600 12TH ST., UNIT 310 — Residential — $535,000
- 600 12TH ST., UNIT 501 — Residential — $545,400
- 600 12TH., UNIT 502 — Residential — $590,000
- 600 12TH ST., UNIT 503 — Residential — $386,800
- 600 12TH ST., UNIT 505 — Residential — $389,200
- 600 12TH ST., UNIT 506 — Residential — $497,900
- 600 12TH ST., UNIT 507 — Residential — $373,100
- 600 12TH ST., UNIT 508 — Residential — $510,100
- 600 12TH ST., UNIT 509 — Residential — $507,000
- 600 12TH ST., UNIT 510 — Residential — $550,500
- 600 12TH STREET — Residential — $560,700
- 600 12TH ST., UNIT 602 — Residential — $605,200
- 600 12TH ST., UNIT 603 — Residential — $394,500
- 600 12TH ST., UNIT 605 — Residential — $397,100
- 600 12TH ST., UNIT 606 — Residential — $509,800
- 600 12TH ST., UNIT 607 — Residential — $380,200
- 600 12TH ST., UNIT 608 — Residential — $524,800
- 600 12TH ST., UNIT 609 — Residential — $520,400
- 600 12TH ST., UNIT 610 — Residential — $566,100
- 600 12TH ST., UNIT 701 — Residential — $575,900
- 600 12TH ST., UNIT 702 — Residential — $620,400
- 600 12TH ST., UNIT 703 — Residential — $402,200
- 600 12TH ST., UNIT 705 — Residential — $404,900
- 600 12TH ST., UNIT 706 — Residential — $521,700
- 600 12TH ST., UNIT 707 — Residential — $387,200
- 600 12TH ST., UNIT 708 — Residential — $534,900
- 600 12TH ST., UNIT 709 — Residential — $533,800
- 600 12TH ST., UNIT 710 — Residential — $581,600
- 600 12TH ST., UNIT 801 — Residential — $580,200
- 600 12TH ST., UNIT 802 — Residential — $635,600
- 600 12TH ST., UNIT 803 — Residential — $409,900
- 600 12TH ST., UNIT 805 — Residential — $412,700
- 600 12TH ST., UNIT 806 — Residential — $533,500
- 600 12TH ST., UNIT 807 — Residential — $394,300
- 600 12TH ST., UNIT 808 — Residential — $547,300
- 600 12TH ST., UNIT 809 — Residential — $560,700
- 600 12TH ST., UNIT 810 — Residential — $594,000
- 600 12TH ST., UNIT 901 — Residential — $606,400
- 600 12TH ST., UNIT 902 — Residential — $650,800
- 600 12TH ST., UNIT 903 — Residential — $417,600
- 600 12TH ST., UNIT 905 — Residential — $420,500
- 600 12TH ST., UNIT 906 — Residential — $545,400
- 600 12TH ST., UNIT 907 — Residential — $401,300
- 600 12TH ST., UNIT 908 — Residential — $559,700
- 600 12TH ST., UNIT 909 — Residential — $560,700
- 600 12TH ST., UNIT 910 — Residential — $612,600
- 800 12TH ST., UNIT 1011 — Residential — $657,300
- 800 12TH ST., UNIT 1012 — Residential — $731,100
- 800 12TH ST., UNIT 1015 — Residential — $483,300
- 800 12TH ST., UNIT 1016 — Residential — $718,200
- 800 12TH ST., UNIT 1017 — Residential — $433,000
- 800 12TH ST., UNIT 1018 — Residential — $744,900
- 800 12TH ST., UNIT 1019 — Residential — $643,000
- 800 12TH STREET — Residential — $530,200
- 800 12TH ST., UNIT 202 — Residential — $529,100
- 800 12TH ST., UNIT 203 — Residential — $379,100
- 800 12TH ST., UNIT 205 — Residential — $381,400
- 800 12TH ST., UNIT 206 — Residential — $462,300
- 800 12TH STREET — Residential — $366,000
- 800 12TH ST., UNIT 208 — Residential — $473,000
- 800 12TH ST., UNIT 209 — Residential — $493,500
- 800 12TH ST., UNIT 210 — Residential — $535,000
- 800 12TH ST., UNIT 301 — Residential — $530,200
- 800 12TH ST., UNIT 302 — Residential — $529,100
- 800 12TH ST., UNIT 303 — Residential — $379,100
- 800 12TH STREET — Residential — $381,400
- 800 12TH ST., UNIT 306 — Residential — $462,300
- 800 12TH ST., UNIT 307 — Residential — $366,000
- 800 12TH ST., UNIT 308 — Residential — $473,000
- 800 12TH ST., UNIT 309 — Residential — $493,500
- 800 12TH ST., UNIT 310 — Residential — $535,000
- 800 12TH ST., UNIT 501 — Residential — $551,400
- 800 12TH ST., UNIT 502 — Residential — $590,000
- 800 12TH ST., UNIT 503 — Residential — $386,800
- 800 12TH ST., UNIT 505 — Residential — $389,200
- 800 12TH ST., UNIT 506 — Residential — $497,900
- 800 12TH ST., UNIT 507 — Residential — $373,100
- 800 12TH ST., UNIT 508 — Residential — $510,100
- 800 12TH ST., UNIT 509 — Residential — $507,000
- 800 12TH ST., UNIT 510 — Residential — $550,500
- 800 12TH ST., UNIT 601 — Residential — $560,700
- 800 12TH ST., UNIT 602 — Residential — $605,200
- 800 12TH ST., UNIT 603 — Residential — $394,500
- 800 12TH ST., UNIT 605 — Residential — $397,100
- 800 12TH ST., UNIT 606 — Residential — $509,800
- 800 12TH ST., UNIT 607 — Residential — $380,200
- 800 12TH ST., UNIT 608 — Residential — $522,500
- 800 12TH ST., UNIT 609 — Residential — $520,400
- 800 12TH ST., UNIT 610 — Residential — $567,600
- 800 12TH ST., UNIT 701 — Residential — $575,900
- 800 12TH ST., UNIT 702 — Residential — $620,400
- 800 12TH ST., UNIT 703 — Residential — $402,200
- 800 12TH ST., UNIT 705 — Residential — $404,900
- 800 12TH ST., UNIT 706 — Residential — $521,700
- 800 12TH ST., UNIT 707 — Residential — $387,200
- 800 12TH ST., UNIT 708 — Residential — $534,900
- 800 12TH ST., UNIT 709 — Residential — $533,800
- 800 12TH ST., UNIT 710 — Residential — $581,600
- 800 12TH ST., UNIT 801 — Residential — $591,200
- 800 12TH ST., UNIT 802 — Residential — $635,600
- 800 12TH ST., UNIT 803 — Residential — $409,900
- 800 12TH ST., UNIT 805 — Residential — $412,700
- 800 12TH ST., UNIT 806 — Residential — $533,500
- 800 12TH ST., UNIT 807 — Residential — $394,300
- 800 12TH ST., UNIT 808 — Residential — $547,300
- 800 12TH STREET — Residential — $547,300
- 800 12TH ST., UNIT 810 — Residential — $597,100
- 800 12TH ST., UNIT 901 — Residential — $606,400
- 800 12TH ST., UNIT 902 — Residential — $650,800
- 800 12TH ST., UNIT 903 — Residential — $417,600
- 800 12TH ST., UNIT 905 — Residential — $420,500
- 800 12TH STREET — Residential — $545,400
- 800 12TH ST., UNIT 907 — Residential — $401,300
- 800 12TH ST., UNIT 908 — Residential — $566,000
- 800 12TH ST., UNIT 909 — Residential — $560,700
- 800 12TH ST., UNIT 910 — Residential — $612,600
See more in Palisades Park property records,
Bergen County property records,
or the Palisades Park sales history.