Plumsted, New Jersey Property Records
Browse public property records for Plumsted, Ocean County, New Jersey — tax assessments, lot details, and recent home sales. Data is compiled from official New Jersey assessment and sales records.
- Parcels on record: 3,776
- Average assessment: $304,599
- Home sales (last 12 months): 129
- Average sale price (last 12 months): $535,635
Recent Home Sales in Plumsted
- 6 FIFTH ST — $549,000 (2026-06-12)
- 97 SANDERS LANE — $288,000 (2026-06-08)
- 22 KEENELAND RD — $659,900 (2026-06-08)
- 4 LINA DR — $680,000 (2026-06-05)
- 103 ARCHERTOWN RD — $13,215 (2026-06-04)
- 27 HICKORY LANE — $296,250 (2026-05-28)
- 17 MAGNOLIA AVE — $358,700 (2026-05-28)
- 35 SARATOGA RD — $580,000 (2026-05-19)
- 43 KUZYK RD — $350,000 (2026-05-18)
- 101 HIGHBRIDGE RD — $400,000 (2026-05-14)
See more in Ocean County property records or the Plumsted sales history.