901 OCEAN 1ST FLR #C0900, Ship Bottom, New Jersey

901 OCEAN 1ST FLR #C0900 in Ship Bottom, Ocean County, New Jersey contains multiple parcels (a condominium or multi-unit property). Public assessment records for each unit are listed below.

Property Facts

  • Property class: Residential
  • Year built: 1987
  • Lot size: 0.08 acres
  • Land assessment: $307,800
  • Improvement assessment: $177,400
  • Total assessment: $485,200
  • Latest annual tax: $5,846

Units at This Address

  • 901 OCEAN 1ST FLR #C0900 — Residential — $485,200
  • 901 OCEAN 2ND FLR #C0901 — Residential — $685,200
  • 901 OCEAN 1ST FL UNIT 902 — Residential — $590,700
  • 901 OCEAN 1ST FLR #C0903 — Residential — $514,500
  • 901 OCEAN 2ND FLR #C0904 — Residential — $641,000
  • 901 OCEAN 2ND FLR #C0905 — Residential — $562,700
  • 901 OCEAN 3RD FLR #C0906 — Residential — $807,400
  • 901 OCEAN 1ST FLR #C0907 — Residential — $561,900
  • 901 OCEAN 2ND FL #C0908 — Residential — $610,700
  • 901 OCEAN 3RD FLR #C0909 — Residential — $579,300
  • 901 OCEAN 1ST FLR #C0910 — Residential — $561,900
  • 901 OCEAN 2ND FLR #C0911 — Residential — $610,700
  • 901 OCEAN 3RD FLR #C0912 — Residential — $601,100
  • 901 OCEAN 1ST FLR #C0913 — Residential — $514,500
  • 901 OCEAN 1ST FLR #C0914 — Residential — $593,400
  • 901 OCEAN 2ND FLR #C0915 — Residential — $562,700
  • 901 OCEAN 2ND FLR #C0916 — Residential — $640,700
  • 901 OCEAN 3RD FLR #C0917 — Residential — $807,400
  • 901 OCEAN 1ST FLR #C0918 — Residential — $559,700
  • 901 OCEAN 1ST FLR #C0919 — Residential — $514,500
  • 901 OCEAN 2ND FLR #C0920 — Residential — $640,700
  • 901 OCEAN 2ND FLR #C0921 — Residential — $563,300
  • 901 OCEAN 3RD FLR #C0922 — Residential — $816,300
  • 901 OCEAN 1ST FLR #C0923 — Residential — $513,800
  • 901 OCEAN 1ST FLR #C0924 — Residential — $505,200
  • 901 OCEAN 2ND FLR #C0925 — Residential — $557,900
  • 901 OCEAN 2ND FLR #C0926 — Residential — $554,100
  • 901 OCEAN 3RD FLR #C0927 — Residential — $566,000
  • 901 OCEAN 3RD FLR #C0928 — Residential — $562,200
  • 901 OCEAN 1ST FLR #C0929 — Residential — $565,900
  • 901 OCEAN 2ND FLR #C0930 — Residential — $610,700
  • 901 OCEAN 3RD FLR #C0931 — Residential — $601,100
  • 901 OCEAN 1ST FLR #C0932 — Residential — $452,400
  • 901 OCEAN 2ND FLR #C0933 — Residential — $610,700
  • 9 ST & OCEAN FRONT-C1000 — Residential — $2,000
  • 1001 OCEAN 1ST FLR #C1001 — Residential — $591,900
  • 1001 OCEAN 1ST FLR #C1002 — Residential — $510,800
  • 1001 OCEAN 2ND FLR #C1003 — Residential — $640,700
  • 1001 OCEAN 2ND FLR #C1004 — Residential — $562,700
  • 1001 OCEAN 3RD FLR #C1005 — Residential — $812,600
  • 1001 OCEAN 1ST FLR #C1006 — Residential — $561,900
  • 1001 OCEAN 2ND FLR #C1007 — Residential — $610,700
  • 1001 OCEAN 3RD FLR #C1008 — Residential — $601,100
  • 1001 OCEAN 1ST FLR #C1009 — Residential — $561,900
  • 1001 OCEAN 2ND FLR #C1010 — Residential — $610,700
  • 1001 OCEAN 3RD FLR #C1011 — Residential — $601,100
  • 1001 OCEAN 1ST FLR #C1012 — Residential — $505,200
  • 1001 OCEAN 1ST FLR #C1013 — Residential — $512,300
  • 1001 OCEAN 2ND FLR #C1014 — Residential — $554,100
  • 1001 OCEAN 2ND FLR #C1015 — Residential — $557,900
  • 1001 OCEAN 3RD FLR #C1016 — Residential — $764,200
  • 1001 OCEAN 1ST FLR #C1017 — Residential — $598,400
  • 1001 OCEAN 1ST FLR #C1018 — Residential — $500,300
  • 1001 OCEAN 2ND FLR #C1019 — Residential — $627,300
  • 1001 OCEAN 2ND FLR #C1020 — Residential — $549,200
  • 1001 OCEAN 3RD FLR #C1021 — Residential — $677,000

See more in Ship Bottom property records, Ocean County property records, or the Ship Bottom sales history.

Loading property...