OCEANSIDE, Toms River, New Jersey
OCEANSIDE in Toms River, Ocean County, New Jersey contains multiple parcels (a
condominium or multi-unit property). Public assessment records for each
unit are listed below.
Property Facts
- Property class: Other Exempt
- Lot size: 0.72 acres
- Land assessment: N/A
- Improvement assessment: N/A
- Total assessment: N/A
- Latest annual tax: N/A
Units at This Address
- OCEANSIDE — Other Exempt — N/A
- 2011 ROUTE 35 N.B.-U #1 — Residential — $371,100
- 2011 ROUTE 35 N.B.-U #2 — Residential — $371,100
- 2011 ROUTE 35 N.B.-U #3 — Residential — $371,100
- 2011 ROUTE 35 N.B.-U #4 — Residential — $371,100
- 2011 ROUTE 35 N.B.-U #5 — Residential — $527,000
- 2011 ROUTE 35 N.B.-U #6 — Residential — $377,900
- 2011 ROUTE 35 N.B.-U #7 — Residential — $371,100
- 2011 ROUTE 35 N.B.-U #8 — Residential — $371,100
- 2011 ROUTE 35 N.B.-U #9 — Residential — $373,700
- 2011 ROUTE 35 N.B.-U #10 — Residential — $373,700
- 2011 ROUTE 35 N.B.-U #11 — Residential — $379,400
- 2011 ROUTE 35 N.B.-U #12 — Residential — $374,600
- 2011 ROUTE 35 N.B.-U #13 — Residential — $379,400
- 2011 ROUTE 35 N.B.-U #14 — Residential — $373,700
- 2011 ROUTE 35 N.B.-U #15 — Residential — $373,700
See more in Toms River property records,
Ocean County property records,
or the Toms River sales history.