ROYAL SANDS WEST, Toms River, New Jersey

ROYAL SANDS WEST in Toms River, Ocean County, New Jersey contains multiple parcels (a condominium or multi-unit property). Public assessment records for each unit are listed below.

Property Facts

  • Property class: Other Exempt
  • Land assessment: N/A
  • Improvement assessment: N/A
  • Total assessment: N/A
  • Latest annual tax: N/A

Units at This Address

  • ROYAL SANDS WEST — Other Exempt — N/A
  • 1681 ROUTE 35 N.B.-U-1 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-2 — Residential — $227,700
  • 1681 ROUTE 35 N.B.-U-3 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-4 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-5 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-6 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-7 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-8 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-9 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-10 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-11 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-12 — Residential — $207,000
  • 1681 ROUTE 35 N.B.-U-13 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-14 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-15 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-16 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-17 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-18 — Residential — $190,700
  • 1681 ROUTE 35 N.B.-U-19 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-20 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-21 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-22 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-23 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-24 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-25 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-26 — Residential — $184,900
  • 1681 ROUTE 35 N.B.-U-27 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-28 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-29 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-30 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-31 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-32 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-33 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-34 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-35 — Residential — $185,200
  • 1681 ROUTE 35 N.B.-U-36 — Residential — $185,200

See more in Toms River property records, Ocean County property records, or the Toms River sales history.

Loading property...