CANDLELIGHT III, Toms River, New Jersey
CANDLELIGHT III in Toms River, Ocean County, New Jersey contains multiple parcels (a
condominium or multi-unit property). Public assessment records for each
unit are listed below.
Property Facts
- Property class: Other Exempt
- Lot size: 0.45 acres
- Land assessment: N/A
- Improvement assessment: N/A
- Total assessment: N/A
- Latest annual tax: N/A
Units at This Address
- CANDLELIGHT III — Other Exempt — N/A
- 2030 ROUTE 35 N.B.-U #1 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #2 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #3 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #4 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #5 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #6 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #7 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #8 — Residential — $337,000
- 2030 ROUTE 35 N.B.-U #9 — Residential — $347,000
- 2030 ROUTE 35 N.B.-U #10 — Residential — $347,000
- 2030 ROUTE 35 N.B.-U #11 — Residential — $347,000
- 2030 ROUTE 35 N.B.-U #12 — Residential — $347,000
- 2030 ROUTE 35 N.B.-U #13 — Residential — $326,100
See more in Toms River property records,
Ocean County property records,
or the Toms River sales history.